
Nepal. Round Robin. ODI
Gandaki Province
18/0 (4.5) : 207/10
Lumbini Province
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 1 | 15 | 0 | 0 | 6.67 |
Arjun Kumal | 12 | 14 | 3 | 0 | 85.71 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 18 |
0 runs 14/0 | 4 |
2 runs 14/0 | 3 |
1 runs 12/0 | 2 |
11 runs 11/0 | 1 |
Regular time
Gandaki Province - Lumbini Province 2026/04/12 06:15 live streaming 1xbet
Popular events and sports news
main
Useful links
Live
Cricket Live
- Australia. Tri-Nation Series U19. Women
- Pakistan Championship. Women
- Australian. Brisbane Champions League
- Nepal. Prime Minister Cup
- India. Maharashtra Champions Trophy
- Hong Kong. SEL. Division 1
- India. Navi Mumbai Premier League
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
Select language