
South Africa. One Day Cup. Division 2
1 Events
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Eastern Cape Linyathi | 2 | 2 | 0 | 0.38 | 0 | 8 | W W ? |
2 | Limpopo | 2 | 1 | 1 | 0.52 | 0 | 6 | W ? |
3 | South Western Districts | 2 | 1 | 0 | 1.383 | 1 | 5 | L W ? |
4 | Mpumalanga | 2 | 1 | 0 | -1.406 | 1 | 4 | L W L ? |
5 | Northern Cape | 1 | 0 | 1 | 0 | 0 | 2 | ? |
6 | KwaZulu-Natal Inland | 1 | 0 | 0 | -0.375 | 1 | 0 | L |
7 | Eastern Cape Linyathi | 2 | 0 | 0 | -0.4 | 2 | 0 | W L L L ? |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
main